Breed’s Best 2018 Yearling Bulls~ Private Treaty
2018 Yearling Bulls for Sale by Private Treaty. Call Now 380.430.0729
YEARLING BULLS FOR SALE
by Private Treaty
2021 Yearling Bulls for Sale

KCF Bennett Absolute (sire of some of our bulls)
Alcorn Angus 2021 Yearling Bulls for Sale
For more information contact Ross Alcorn, 308-430-0729
Tag # | DOB | AI Sires | Dam | Birth Wt | CED EPD | BW EPD | WW EPD | YW EPD | Milk EPD | Notes |
2008 | 3/20/2020 | KCF Bennett Absolute | Bear Mt 3118 | 79 | I+6 .05 | I+1.5 .05 | I+55 .05 | I+96 .05 | I+21 .05 | |
2009 | 3/21/2020 | KCF Bennett Absolute | RA War Alliance 963 1354 | 78 | I+6 .05 | I+1.3 .05 | I+53 .05 | I+97 .05 | I+22 .05 | |
2025 | 3/27/2020 | KCF Bennett Absolute | RA War Alliance 963 1257 | 80 | I+8 .05 | I+.4 .05 | I+50 .05 | I+92 .05 | I+23 .05 | |
2026 | 3/27/2020 | Clunes Crossing Dusty M13 | RA Bear Mt 5140 1867 | 76 | I+9 .05 | I-1.2 .05 | I+41 .05 | I+84 .05 | I+30 .05 | |
2038 | 3/31/2020 | TCAVisionary 158 1616 | RAWar Alliance936 1353 | 76 | I+4 .05 | I+1.6 .05 | I+49 .05 | I+91 .05 | I+27 .05 | |
2040 | 4/01/2020 | TCAVisionary 158 1616 | Bear Mt 8046 | 75 | I+8 .05 | I+.04 .05 | I+43 .05 | I+80 .05 | I+24 .05 | |
2044 | 4/01/2020 | Leachman TL Bottomline G385E | RA Connealy Reflection105 1528 | 70 | I+11 .05 | I-.1 .05 | I+54 .05 | I+100 .05 | I+29 .05 | |
2054 | 4/04/2020 | GAR High Security JSF 4005 | RAConnealy Confidence 1322 | 80 | I+11 .05 | I-.1 .05 | I+55 .05 | I+93 .05 | I+22 .05 | |
2056 | 4/06/2020 | Clunes Crossing Dusty M13 | RA Connealy Reflection 105 1450 | 76 | I+11 .05 | I-1.9 .05 | I+49 .05 | I+91 .05 | I+29 .05 | |
2062 | 4/08/2020 | GAR High Security JSF 4005 | RA Traveler2508 1546 | 82 | I+10 .05 | I+.04 .05 | I+53 .05 | I+90 .05 | I+23 .05 | |
2067 | 04/10/2020 | Connealy Dry Valley | RA Traveler2508 1557 | 67 | I+2 .05 | I+3.2 .05 | I+48 .05 | I+90 .05 | I+26 .05 | |
2068 | 04/14/2020 | GAR Wide Brim W46 | RAConnealy Reflection105 1532 | 77 | I+8 .05 | I+.1 .05 | I+56 .05 | I+101 .05 | I+29 .05 | |
2072 | 04/16/2020 | Connealy Dry Valley | RA Traveler2508 1547 | 70 | I+3 .05 | I+2.6 .05 | I+45 .05 | I+86 .05 | I+24 .05 | |
2073 | 4/16/2020 | Connealy Dry Valley | RA Power Tool 1522h | 73 | I+6 .05 | I+2.2 .05 | I+49 .05 | I+94 .05 | I+27 .05 | |
2075 | 4/18/2020 | RA TCAVisionary158 1616 | RA War Alliance936 1236 | 78 | I+5 .05 | I+1.2 .05 | I+42 .05 | I+79 .05 | I+27 .05 | |
2081 | 4/27/2020 | RA TCAVisionary158 1616 | RA Leachman Decision1614 | 80 | I+7 .05 | I+.5 .05 | I+44 .05 | I+79 .05 | I+27 .05 |
Alcorn Angus 2018 Yearling Registered Angus Bull tag #1751
SON OF BEAR MTN BRILLIANCE 5140 >> Calving ease and supreme feed efficiency while maintaining growth and carcass merit.
Alcorn Angus 2018 Yearling Registered Angus Bull tag #1751
Call Ross @ 308.430.0729(cell) / 308.232.4508 or email Ross@AlcornsHunterHaven.com
Alcorn Angus 2017 Yearling Registered Angus Bull tag #1751
Reg #AAA 19016773
D.O.B. 4/14/2017
Name: RALCORNBEARMTN150211751
Production EPD:
BW | WW | YW | SC | MILK |
1.3 | 47 | 81 | 26 |
Pedigree:
S A V BRILLIANCE 8077 | AAA#16107774 [DDF-OHF] | ||
CIRCLE A BRILLIANCE 1189 | AAA 17124302 | ||
CIRCLE A PRIDE 8325 | AAA #16186790 | ||
SIRE
BEAR MTN BRILLIANCE 5140 |
|
AAA 18116317 |
|
ARROW ONE RANCHER 65 | AAA *15320952 [DDF] | ||
ARROW ONE GRACE 368 | AAA 17615919 | ||
ARROW ONE GRACE 430 | AAA #14794740 [DDF] | ||
BASIN FRANCHISE P142 | AAA#14686137 | ||
EF COMPLEMENT 8088 | AAA#*16198796 | ||
EF EVERELDA ENTENSE 6117 | AAA +15452880 | ||
DAM
R ALCORN COMPLEMENT 1509 |
AAA 18349251 | ||
R ALCORN WAR ALLIANCE 936 | AAA 17237315 | ||
RALCORNWARALLIANCE936 1237 | AAA 17935564 | ||
RALCORN IDEAL 5450 R17 | AAA 13729809 | ||
Call Ross @ 308.430.0729(cell) / 308.232.4508 or email Ross@AlcornsHunterHaven.com
Alcorn Angus 2018 Yearling Registered Angus Bull tag #1732
SON OF T C A VISIONARY 158 >> Supreme feed efficiency while maintaining growth and carcass merit.
Alcorn Angus 2018 Yearling Registered Angus Bull tag #1732
Call Ross @ 308.430.0729(cell) / 308.232.4508 or email Ross@AlcornsHunterHaven.com
Alcorn Angus 2017 Yearling Registered Angus Bull tag #1732
Reg #AAA 19036863
D.O.B. 3/28/2017
Name: RALCORN VISIONARY1729
Production EPD:
BW | WW | YW | SC | MILK |
-.3 | 49 | 92 | 28 |
Pedigree:
S A F CONNECTION | AAA#+13544928 [DDF-OHF] | ||
SYDGEN C C & 7 | AAA# *15330743 [DDF-OHF] | ||
SYDGEN FOREVER LADY 4087 | AAA 14664721 | ||
SIRE
T C A VISIONARY 158 |
|
AAA*16972676 [DDF] |
|
S A V 5175 BANDO 0699 | AAA#+13875838 [DDF-OHF] | ||
T C A TREASURE 0699 601 | AAA#15487593 [DDF] | ||
SWEETWATER TREASURE 73M | AAA 14470317 | ||
KAHN BROADBAND R A 94L | AAA#+*13952523 | ||
ARROW ONE RANCHER 65 | AAA *15320952 | ||
B/R EASTER TULLOCH DUCH 3269 | AAA #12396462 | ||
DAM
ARROW ONE GRACE 368 |
AAA 17915919 | ||
SHAMROCK MENTOR 1425 | AAA #12396462 | ||
ARROW ONE GRACE 430 | AAA#14794740 | ||
D M A ONE GARCE 04 | AAA 13771853 | ||
Call Ross @ 308.430.0729(cell) / 308.232.4508 or email Ross@AlcornsHunterHaven.com
Alcorn Angus 2018 Yearling Registered Angus Bull tag #1729
SON OF T C A VISIONARY 158 >> Supreme feed efficiency while maintaining growth and carcass merit.
Alcorn Angus 2018 Yearling Registered Angus Bull tag #1729
Call Ross @ 308.430.0729(cell) / 308.232.4508 or email Ross@AlcornsHunterHaven.com
Alcorn Angus 2017 Yearling Registered Angus Bull tag #1729
Reg #AAA 19036858
D.O.B. 3/24/2017
Name: RALCORN VISIONARY1729
Production EPD:
BW | WW | YW | SC | MILK |
-.6 | 43 | 81 | 24 |
Pedigree:
S A F CONNECTION | AAA#+13544928 [DDF-OHF] | ||
SYDGEN C C & 7 | AAA# *15330743 [DDF-OHF] | ||
SYDGEN FOREVER LADY 4087 | AAA 14664721 | ||
SIRE
T C A VISIONARY 158 |
|
AAA*16972676 [DDF] |
|
S A V 5175 BANDO 0699 | AAA#+13875838 [DDF-OHF] | ||
T C A TREASURE 0699 601 | AAA#15487593 [DDF] | ||
SWEETWATER TREASURE 73M | AAA 14470317 | ||
WAR ALLIANCE 9126 6006 | AAA#13433023 [DDF-OHF] | ||
R ALCORN WAR ALLIANCE 936 | AAA 17237315 | ||
RALCORNSAF DIRECTIVE Z9 | AAA 15272368 | ||
DAM
RALCORNWARALLIANCE936 1248 |
AAA 17935566 | ||
B/R NEW FRONTIER 095 | AAA #+13588640 [DDF-OHF] | ||
RALCORNNEWFRONTIER 095 | AAA 15923861 | ||
ALCORNS 616 T31 | AAA 13967061 | ||
Call Ross @ 308.430.0729(cell) / 308.232.4508 or email Ross@AlcornsHunterHaven.com
Alcorn Angus 2018 Yearling Registered Angus Bull tag #1725
SON OF T C A VISIONARY 158 >> Supreme feed efficiency while maintaining growth and carcass merit.
Alcorn Angus 2018 Yearling Registered Angus Bull tag #1725
Call Ross @ 308.430.0729(cell) / 308.232.4508 or email Ross@AlcornsHunterHaven.com
Alcorn Angus 2017 Yearling Registered Angus Bull tag #1725
Reg #AAA 19036856
D.O.B. 3/22/2017
Name: RALCORN VISIONARY1725
Production EPD:
BW | WW | YW | SC | MILK |
.7 | 51 | 93 | 27 |
Pedigree:
S A F CONNECTION | AAA#+13544928 [DDF-OHF] | ||
SYDGEN C C & 7 | AAA# *15330743 [DDF-OHF] | ||
SYDGEN FOREVER LADY 4087 | AAA 14664721 | ||
SIRE
T C A VISIONARY 158 |
|
AAA*16972676 [DDF] |
|
S A V 5175 BANDO 0699 | AAA#+13875838 [DDF-OHF] | ||
T C A TREASURE 0699 601 | AAA#15487593 [DDF] | ||
SWEETWATER TREASURE 73M | AAA 14470317 | ||
WAR ALLIANCE 9126 6006 | AAA#13433023 [DDF-OHF] | ||
R ALCORN WAR ALLIANCE 936 | AAA 17237315 | ||
RALCORNSAF DIRECTIVE Z9 | AAA 15272368 | ||
DAM
RALCORNWARALLIANCE936 1353 |
AAA17935572 | ||
CONNEALY LEAD ON | AAA # 13447282 [DDF-OHF] | ||
RALCORNLEADON Z3 | AAA 15286499 | ||
RALCORN IDEAL 5450 R17 | AAA 13729809 | ||
Call Ross @ 308.430.0729(cell) / 308.232.4508 or email Ross@AlcornsHunterHaven.com
Alcorn Angus 2018 Yearling Registered Angus Bull tag #1723
SON OF LEACHMAN DARK KNIGHT >> Supreme feed efficiency while maintaining growth and carcass merit.
Alcorn Angus 2018 Yearling Registered Angus Bull tag #1723
Call Ross @ 308.430.0729(cell) / 308.232.4508 or email Ross@AlcornsHunterHaven.com
Alcorn Angus 2017 Yearling Registered Angus Bull tag #1723
Reg #AAA 19037025
D.O.B. 3/20/2017
Name: RALCORNDARKKNIGHT1723
Production EPD:
BW | WW | YW | SC | MILK |
0 | 47 | 89 | 29 |
Pedigree:
LEACHMAN PARA.DIGM G289U | AAA*16135244 [DDF] | ||
LEACHMAN DARKHORSE GO45X | AAA# 16813297 [DDF-OHF] | ||
LCOC ELLEN ERICA TG082 | AAA 15829080 | ||
SIRE
LEACHMAN DARK KNIGHT G043B
|
|
AAA*17815167 |
|
LCOC PROTEGE G263T | AAA 15961171 [DDF] | ||
LCOC CORNELIA WG642 | AAA 16831621 [OHF] | ||
TOP CORNELIA T622 | AAA 16806348 | ||
CONNEALY REFLECTION | AAA #14528330 [DDF-OHF] | ||
R ALCORN CON REFLECTION 105 | AAA 17237314 | ||
RALCORN MYTY IN FOCUS 631 | AAA 15923845 | ||
DAM
RALCORN C REFL 105 1532 |
AAA 18346870 |
||
R ALCORN WAR ALLIIANCE 936 | AAA 17237315 | ||
RALCORNWARALLIANCE936 110 | AAA 17935558 | ||
RALCORNLEADON Z3 | AAA 15286499 | ||
Call Ross @ 308.430.0729(cell) / 308.232.4508 or email Ross@AlcornsHunterHaven.com
Alcorn Angus 2018 Yearling Registered Angus Bull tag #1721
SON OF T C A VISIONARY 158 >> Supreme feed efficiency while maintaining growth and carcass merit.
Alcorn Angus 2018 Yearling Registered Angus Bull tag #1721
Call Ross @ 308.430.0729(cell) / 308.232.4508 or email Ross@AlcornsHunterHaven.com
Alcorn Angus 2017 Yearling Registered Angus Bull tag #1721
Reg #AAA 19036852
D.O.B. 3/19/2017
Name: RALCORN VISIONARY1721
Production EPD:
BW | WW | YW | SC | MILK |
-.2 | 50 | 91 | 24 |
Pedigree:
S A F CONNECTION | AAA#+13544928 [DDF-OHF] | ||
SYDGEN C C & 7 | AAA# *15330743 [DDF-OHF] | ||
SYDGEN FOREVER LADY 4087 | AAA 14664721 | ||
SIRE
T C A VISIONARY 158 |
|
AAA*16972676 [DDF] |
|
S A V 5175 BANDO 0699 | AAA#+13875838 [DDF-OHF] | ||
T C A TREASURE 0699 601 | AAA#15487593 [DDF] | ||
SWEETWATER TREASURE 73M | AAA 14470317 | ||
CONNEALY TOBIN | AAA 15497354 [DDF-OHF] | ||
CONNEALY CONFIDENCE 0100 | AAA *16761479 [DDF-OHF] | ||
BECKA GALA OF CONANGA 8281 | AAA 16204725 [DDF] | ||
DAM
RALCORNCONFIDENCE1312
|
AAA 18001476 | ||
R ALCORN WAR ALLIANCE 936 | AAA 17237315 | ||
RALCORNWARALLIANCE936 112 | AAA17935556 | ||
RALCORN IDEAL 5450 R17 | AAA 13729809 | ||
Call Ross @ 308.430.0729(cell) / 308.232.4508 or email Ross@AlcornsHunterHaven.com